PDA

View Full Version : Graves takes out national series round #1 at Thredbo


Scott
07-12-2003, 05:26 PM
Unsigned rider and farkin.net crew member Jared Graves has taken out the first national round at Thredbo this afternoon. Joel Panozzo came a very close 2nd (reported at 4/100th's behind Jared), with Ironhorse/Madcatz rider Bryn Atkinson 3rd. More details as they become available.

Update:

Elite Men
Graves, Jared 6:01.72
Panozzo, Joel 6:01.76
Atkinson, Bryn 6:02.94
Rando, Jared 6:03.50
Mills, Andrew 6:05.08
Cory, Ben 6:06.56
Smithson, Adam 6:08.97
Boyer, Rick 6:10.72
Klein, Lindsay 6:11.16
Maad, Miles 6:14.88

Elite Women
Muxlow, Tai 6:53.48
McNaughton, Emma 7:23.49
Lawyer, April 7:26.18

U/19 Men
Cavalier, Amiel 6:13.03
Panozzo, Liam 6:17.31
Breese, Jarah 6:21.00

Scott
07-12-2003, 05:33 PM
a pat on the back to the man who has in the last 2 weeks been under a fair bit of pressure. a well deserved win. well done to panozzo and bryn, both looking like being real players in the series this year... some times and pictures would be nice... i'll post them when i get them.

oh, and please dont shoot me if any of this info is wrong... it came from a quick phone call

ELX
07-12-2003, 05:37 PM
Do you know what happenede in the U19's at all? Good for Jared.

jays_5000
07-12-2003, 05:47 PM
Well done to him, let's hope he can find some sponsorship!

I bet Iron Horse are kicking themselves after not resigning him!

Turley
07-12-2003, 05:47 PM
Great to see that jared performed when under pressure.. A trait of a true champion perhaps...

dhmum
07-12-2003, 07:42 PM
Congratulations to Jared. Sponsors don't know what they are missing out on. My congrats to Joel and Bryn as well.

I can't help myself with my next comment! Thredbo does not have an 'a' in it. :)

07-12-2003, 07:46 PM
congrats jared he'll be turning down the sponsers now :D

Scott
07-12-2003, 08:02 PM
I can't help myself with my next comment! Thredbo does not have an 'a' in it. :)
lol, i even did a search to check that.... and it was still wrong.... i must have found a site that spelt it wrong... thanks anyway, its been fixed.

07-12-2003, 08:10 PM
I can't help myself with my next comment! Thredbo does not have an 'a' in it. :)
lol, i even did a search to check that.... and it was still wrong.... i must have found a site that spelt it wrong... thanks anyway, its been fixed.
errr didnt you know Scott is that clever that he made it threadbo in the first place? this is a THREAD about thredbo in case you havnt noticed ;)
SCOTT was just using that delious pun :D

vulture
07-12-2003, 08:58 PM
amiel cavalier won u19s, he is one hell of a rider

Acadian
07-12-2003, 09:52 PM
SWEET....Congrats Jared!!!!

Any place with pics?

Scott
07-12-2003, 10:12 PM
not yet (well i dont imagine)

event only happend a few hours ago.... hopefully we'll see some tomorrow

nathan
07-12-2003, 11:01 PM
Congrats J-Rod. You'll show em.

Acadian
07-12-2003, 11:55 PM
not yet (well i dont imagine)

event only happend a few hours ago.... hopefully we'll see some tomorrow

doh...forgot about that time difference! :?

thanks.

Scott
08-12-2003, 10:01 AM
Elite Male

Graves, Jared 29 1 6:04.25 6:01.72
Panozzo, Joel 61 2 6:08.38 6:01.76
Atkinson, Bryn 53 3 6:06.24 6:02.94
Rando, Jared 4 4 6:10.32 6:03.50
Mills, Andrew 32 5 6:16.03 6:05.08
Cory, Ben 47 6 6:15.62 6:06.56
Smithson, Adam 1 7 6:13.11 6:08.97
Boyer, Rick 3 8 6:10.39 6:10.72
Klein, Lindsay 28 9 6:13.80 6:11.16
Maad, Miles 2 10 6:18.89 6:14.88
Wode, Shane 13 11 6:21.73 6:17.30
Lennox, Ryan 56 12 6:13.91 6:17.52
Woodcock, Jensen 12 13 6:17.21 6:18.15
Patching, Luke 9 14 6:21.02 6:19.13
Odams, Jon 38 15 6:26.22 6:19.23
McNaughton, Robert 52 16 6:20.49 6:19.51
Kelly, Brad 68 17 6:21.29 6:20.49
Mirfin, Shayne 76 18 6:29.08 6:22.66
Donaldson, Riley 35 19 6:27.31 6:23.06
Havukainen, Justin 31 20 6:19.01 6:24.03
Yarwood, William 18 21 6:28.70 6:25.80
Plumb, Daniel 57 22 6:28.79 6:26.06
Fry, Martyn 14 23 6:27.82 6:27.16
Peel, Karl 8 24 6:25.27 6:28.10
Ross, Mick 30 25 6:27.66 6:36.02
Green, Jamie 5 26 6:27.70 6:56.00
Cameron, Llewellyn 33 27 6:28.91 7:00.54
Tape, Mathew 58 28 6:12.74 7:41.83
Norton, Ryan 21 29 6:18.82 19:31.36
Dossetor, Adam 71 30 6:24.85 Did not finish
Stubbs, Nick 80 31 6:29.79
Aston, Travis 59 32 6:30.55
Verass, Lincoln 83 33 6:30.59
McGregor, Jade 51 34 6:32.45
Arden, Matthew 62 35 6:35.39
Crisp, Alan 44 36 6:37.11
Hunter, Adam 54 37 6:38.10
Scicluna, Phillip 638 38 6:38.49
Feggans, Hugh 22 39 6:39.18
Mitas, Nick 73 40 6:39.91
Hudson, Will 25 41 6:40.30
Prendergast, Scott 77 42 6:42.98
Dapre, Andrew 75 43 6:43.98
Beare, Dennis 7 44 6:44.44
Weaving, Shane 36 45 6:46.30
Edwards, Scott 49 46 6:46.57
Wallis, Dean 66 47 6:46.86
Blencowe, James 81 48 6:50.88
Adams, Glenn 74 49 6:52.45
Hutchison, Peter 23 50 6:54.00
Farrow, John 85 51 6:55.49
McClelland, Fred 84 52 6:57.94
Hancock, Don 42 53 6:59.05
Rose, Thomas 72 54 6:59.20
Maurus, John 64 55 6:59.83
Williams, Leigh 86 56 7:01.13
Horch, Peter 37 57 7:05.29
Hately, Chadd 67 58 7:05.37
Mann, Tim 34 59 7:07.77
Lee, Robert 69 60 7:10.79
Slater, Andrew 65 61 7:12.52
Bridge, John 82 62 7:31.43
McGregor, Wayne 50 63 7:32.95
Hillier, Shane 78 64 7:59.01
Morrison, Ben 46 65 8:07.31
Mullins, Dave 63 66 9:14.10
Did not finish
Kristevic, Oliver 48
Did not start
Taylor, Jonathon 41

Elite Female

Muxlow, Tai 304 1 7:10.97 6:53.48
McNaughton, Emma 308 2 7:25.88 7:23.49
Lawyer, April 305 3 7:28.85 7:26.18
Fox, Joanne 311 4 8:23.23 8:03.86
Cook, Louise 307 5 8:29.04 8:29.22
Whiteman, Claire 306 6 8:43.08
Thompson, Samantha 310 7 9:02.09
Hearne, Jo 312 8 9:25.41

U19 Female

Hatcher, Bindi 671 1 11:03.86

Masters 1&2 Female

Dick, Fiona 483 1 8:54.90
Connell, Fran 482 2 9:53.68

Masters 3&4 Female

Jan, Sharon 592 1 7:59.43

Expert Male

Wilson, Ian 116 1 6:50.40
Rodgers, Terry 114 2 6:56.89
Kollios, Teli 112 3 6:57.65
Newson, Matt 125 4 6:58.23
Clarke, Martin 109 5 7:05.50
Fraser, Nick 120 6 7:07.73
O'Brien, Shaun 113 7 7:08.51
Peters, Hugh 122 8 7:09.89
Cruickshank, Nick 121 9 7:10.23
Watson, Daniel 70 10 7:11.34
Minion, Brett 124 11 7:13.50
Threlfall, Andrew 110 12 7:20.47
Hill, Dan 119 13 7:30.82
Aguirre, Luke 123 14 7:35.07
Smith, Andrew 117 15 7:35.70
Casey, Andrew 118 16 7:44.42
Logan, Ashley 111 17 7:53.07
Evans, Adam 115 18 8:28.50
Did not start
Walker, Matt 79

U19 Male

Cavalier, Amiel 601 1 6:16.29 6:13.03
Panozzo, Liam 632 2 6:17.52 6:17.31
Breese, Jarah 621 3 6:25.08 6:21.00
Panozzo, Christopher 631 4 6:25.63 6:21.61
Kearton, Michael 602 5 6:16.08 6:23.82
Newling, Brock 644 6 6:25.58 6:23.93
Jensen, Jarl 626 7 6:27.86 6:27.72
Breese, Tylah 622 8 6:28.86 6:29.34

U19 Male

Pokoj, Darren 607 9 6:31.62 6:37.10
Stefanutti, Giulio 628 10 6:29.56 6:37.95
Robson, Dean 606 11 6:38.90 6:38.05
Lankas, Jarrah 609 12 6:37.11 6:38.67
Eaton, Tim 611 13 6:39.56 6:43.58
Clarke, Aubrey 623 14 6:43.85 6:47.37
Hocken, Sam 608 15 6:44.76
Cannan, Grant 618 16 6:47.15
Grundy, Scott 610 17 6:51.35
Walsch, Ryan 648 18 6:52.00
Ballhause, Ken 643 19 6:52.60
Cranston, Tom 629 20 6:53.28
Boyd, Josh 641 21 6:54.74
Illing, Michael 625 22 6:54.94
Furphy, Sam 640 23 7:00.47
Stokes, Ashley 781 24 7:00.84
Garnham, Luke 793 25 7:02.17
Kell, Reymund 646 26 7:04.78
Bawden, Matthew 645 27= 7:08.76
Barro, Justin 639 27= 7:08.76
Kristen, Michael 635 29 7:10.02
Killmore, Dane 782 30 7:16.03
Rowley, Matt 624 31 7:18.40
Cooper, Andrew 630 32 7:19.26
Perry, Damien 649 33 7:21.35
Barlin, Chris 614 34 7:22.91
Timms, Jack 633 35 7:26.26
Humphreys, Eden 636 36 7:32.44
Ezzy, Shaun 637 37 7:33.72
Hetherington, Christopher 617 38 7:39.20
Kerney, Thomas 647 39 7:46.74
Mansfield, Hugh 604 40 8:09.15
Randall, Ishan 672 41 8:32.75
Did not finish
Bull, Dean 642
Did not start
Lawson, Matt 634

U17 Male

Gowen, Luke 795 1 6:51.43
Stray, Ben 778 2 6:53.53
Hetherington, David 786 3 6:56.15
Kopetko, Jordan 787 4 7:05.86
McMillan, James 780 5 7:06.20
Potter, Luke 808 6 7:08.69
Grundy, Ashley 792 7 7:09.28
Rowley, David 773 8 7:10.43
Cookesley, William 784 9 7:15.80
de Beer, Sebastian 788 10 7:21.48
Perger, Chris 777 11 7:21.52
Harrington, Tim 776 12 7:29.54
Geen, Daniel 791 13 7:34.07
Swann, Alex 789 14 7:34.25
Mahoney, Charles 785 15 7:50.36
Crowe, Kyle 794 16 7:57.00
Mulvihill, Ned 779 17 8:44.15
Did not start
Lee, Ricky 771
Hill-Wright, Rykie 796

U15 Male

O'Connor, Shaun 810 1 7:11.43
Windshuttle, Tim 805 2 7:28.20
Henderson, Callum 809 3 7:50.93
Saros, Michael 804 4 8:14.88
Humphreys, Seaton 807 5 8:23.46
Coombe, Chris 820 6 8:32.59 * Forbes, Mitchell 819 7 8:43.00
Haas, Nathan 811 8 9:40.11 * Fedorovitch, Andrew 806 9 9:50.93 * Bruce, Daniel 803 10 10:06.43
Fedorovitch, Anthony 812 11 17:59.02
Masters1&2 Male
Klein, Ollie 401 1 6:43.37
Morrison, Jason 402 2 6:52.04
Graham, Darren 418 3 6:53.22
Parsons, Troy 414 4 6:58.06
Rowell, Troy 413 5 7:00.30
Davies, Dean 417 6 7:08.54
Keegan, Marc 426 7 7:09.75
Taliana, Daniel 428 8 7:14.60
Watkins, Scott 412 9 7:21.80
Casey, Mark 422 10 7:24.44
Wood, Russell 427 11 7:28.76
Petersen, John 411 12 7:35.53
Sinclair, Craig 430 13 7:35.67
Parry, Luke 431 14 7:35.78
Noble, Paul 420 15 7:36.64
Ord, Cameron 429 16 7:43.63
Delardes, Trent 433 17 7:43.99
Scott-Hamilton, John 419 18 7:44.54
Hehir, Daniel 415 19 7:47.44
Davies, Scott 410 20 7:55.94
McClymont, Andrew 423 21 7:57.91
Novella, Robert 409 22 8:08.56
Maddison, Brett 424 23 8:15.71
Grupe, Dave 432 24 8:17.50
Patching, Damon 425 25 8:25.72
Buckman, Paul 416 26 8:27.14
Woods, James 408 27 8:56.25
Did not start
Douglas, Ian 421

Masters3&4 Male

Myssonski, John 513 1 6:59.46
Eberhardt, Harald 504 2 7:07.52
Clements, Allan 502 3 7:29.06
Hunter, Tony 511 4 7:35.35
Petrie, Ian 507 5 7:48.45
Trevor, Michael 509 6 7:53.00
Dengate, Bill 512 7 7:54.93
Lamb, Eric 510 8 8:28.18
Warrilow, Tony 505 9 8:33.53
Kirk, Ken 506 10 8:47.14
Rugendyke, Stephen 508 11 9:11.85
Masters5 Male
Wilson, Greg 551 1 7:47.93
Coles, Steve 552 2 8:22.25

Hardtail Male

Campbell, Jason 909 1 7:21.91
Dawe, Johnny 904 2 7:21.98
Melhem, Matthew 907 3 7:55.84
Mason, Philip 911 4 8:33.74
Goff, Ben 912 5 8:37.06
Hosken, Dean 906 6 8:59.26
Thann, Murty 910 7 9:05.82
Mathews, Steve 901 8 9:20.31
Chapman, Michael 916 9 9:55.07
Hipwell, Michael 908 10 11:33.33
Did not finish
Holgate, Matt 914
Did not start
Locke, Derek 902

Sport Male

Lloyd, Chris 233 1 7:02.22
Abbot, Kane 239 2 7:04.72
McDonnell, Brad 203 3 7:04.73
Callaghan, Tim 230 4 7:10.08
Watts, Andrew 214 5 7:10.84
Wigley, Aaron 235 6 7:13.01
Abbot, Luke 240 7 7:13.82
Bashford, James 236 8 7:15.25
Bromley, Troy 211 9 7:21.29
Spencer, Andrew 218 10 7:24.23
de Geoffroy, Marc 238 11 7:27.64
Smith, Morgan 241 12 7:27.67
Ballard, Simon 217 13 7:30.40
Bashford, Aaron 237 14 7:31.26
Callaghan, Adam 229 15 7:33.33
Marshall, Dave 210 16 7:41.11
Fowler, Greg 228 17 7:41.84
Sullivan, Russell 226 18 7:44.68
Hoogendoom, Ben 224 19 7:45.87
McIntosh, Don 221 20 7:53.75
Hore, Kye 234 21 8:03.76
Jansen, Danny 213 22 8:05.00
Armstrong, Justin 216 23 8:16.43
Tickle, Matthew 227 24 8:20.87
Kratzer, Terry 219 25 8:25.09
Wellavize, Austin 223 26 8:26.87
Donoghue, Kevin 220 27 8:28.21
Rugendyke, David 253 28 8:43.99
Lincoln, Nicholas 254 29 8:44.75
Hawkes, Darren 232 30 8:51.54
Flint, Shane 231 31 8:58.76
Willman, Stuart 222 32 9:00.59
Herd, Ian 225 33 9:20.49
Watts, Michael 215 34 9:40.84

Sport Female

McLeish, Carla 351 1 8:41.50
Prior, Shannon 309 2 8:54.25
Sullivan, Megan 353 3 9:51.58

DOM
08-12-2003, 10:04 AM
Props to Lindsay .. 9th in Elite.
His Time would of Won Under 19's by 2 sec's.

Steppin up.

Mega Props to Jared.

Jordy
08-12-2003, 10:11 AM
but he is not able to race 19's in the nationals anyway as far as i know

notobe
08-12-2003, 10:19 AM
Thats a damn close time between first and second. Good job Jared and the rest of the riders.

bazza
08-12-2003, 03:00 PM
its miles mead, not miles maad btw. thanks for the results, looks like not many cairns people made it down for the race though. woho bryn (townsville boy) came 3rd. and whos saying townsvilles a shithole hey!

CAM
08-12-2003, 03:11 PM
well done gravey!
knew he would win.

how come rennie didnt race???

DOM
08-12-2003, 03:50 PM
its miles mead, not miles maad btw. thanks for the results, looks like not many cairns people made it down for the race though. woho bryn (townsville boy) came 3rd. and whos saying townsvilles a shithole hey!

Gotta keep the Cairns vs Townsville war going ...
But I beleive Bryn moved to Cairns to train and improve himself ??? says something about Townsville heheh .. *Runs*

Rennie wasnt there .. cause hes chilling out he said, He told us last week that he wants to just relax for a little while and not travel .. and enjoy his new pad and his Rally game .. Which Josh sucks at and I rule ;)

ride_hard199
08-12-2003, 04:23 PM
its miles mead, not miles maad btw. thanks for the results, looks like not many cairns people made it down for the race though. woho bryn (townsville boy) came 3rd. and whos saying townsvilles a shithole hey!


i live in townsville and i reckon its a shit hole :roll:
but if i could live some where else i dont no where it would be :roll:

spinner
08-12-2003, 04:43 PM
Oooh! April Lawyer was there!!! :shock: Someone better have pics!!

Well done Jared and all Farkiners who raced as well!

S.
08-12-2003, 05:09 PM
Congrats Jared, that was a FLYING run.

spudz
08-12-2003, 07:15 PM
Yeah well done to everyone who raced and all the winners . So what was the track like was it a bit smother and free flowing this year or is it basically the same?
I think it was also rd 2 wasn't the 1st round at south aus.

Acadian
08-12-2003, 09:47 PM
Oooh! April Lawyer was there!!! :shock: Someone better have pics!!

Well done Jared and all Farkiners who raced as well!

I hear she will be in Australia all winter to train and race.

S.
08-12-2003, 09:54 PM
Oooh! April Lawyer was there!!! :shock: Someone better have pics!!

Well done Jared and all Farkiners who raced as well!

I hear she will be in Australia all winter to train and race.

Summer, you mean. :P

DylanDeanDesigns
09-12-2003, 02:15 PM
Good job mate!!!!

People best take notice of Jared! He's on a tear & gonna do some MAJOR damage in '04!!!!


By the way....I'm done painting yer skid lid! hope it gets to you soon.!! it's SIC!!!!!


AND what's a SQUID????? (under my name) hahaha

Squidly Didly
09-12-2003, 06:26 PM
AND what's a SQUID????? (under my name) hahaha

Somebody called :P

Welldone to Jarad. So where's the podium shot?

Brad
09-12-2003, 06:50 PM
Farkin good stuff Jared! My money was on you all the way!

Acadian
09-12-2003, 09:28 PM
Oooh! April Lawyer was there!!! :shock: Someone better have pics!!

Well done Jared and all Farkiners who raced as well!

I hear she will be in Australia all winter to train and race.

Summer, you mean. :P

:twisted: you knew what I meant ;)

S.
09-12-2003, 09:31 PM
Yeah, summer. So why did you say winter? ;)

Acadian
09-12-2003, 09:34 PM
Yeah, summer. So why did you say winter? ;)

Come and spend a week here...you'll know what I mean by "WINTER" :wink:

S.
09-12-2003, 09:36 PM
I already know what you mean by "winter". You mean summer. :D

Acadian
10-12-2003, 01:06 AM
Some pictures HERE (http://www.cyclingnews.com/mtb.php?id=mtb/2003/dec03/dec07mtbAUSmtbadh2)

DylanDeanDesigns
10-12-2003, 05:44 AM
Some pictures HERE (http://www.cyclingnews.com/mtb.php?id=mtb/2003/dec03/dec07mtbAUSmtbadh2)



hmmm....isn't April in SPRING? or Austrailian FALL??? j/k bad joke.....
uggghhh need sleep

Acadian
10-12-2003, 05:50 AM
Some pictures HERE (http://www.cyclingnews.com/mtb.php?id=mtb/2003/dec03/dec07mtbAUSmtbadh2)



hmmm....isn't April in SPRING? or Austrailian FALL??? j/k bad joke.....
uggghhh need sleep

no you're putting US to sleep with your jokes!! :roll: :wink:

roasted
10-12-2003, 07:43 PM
I missed it
was kayaking the snowy, and got nasty concussion on a rapid.
sucked. but was fun

Wattsy
19-12-2003, 04:05 PM
concrats 2 jared for winnin thredbo, esspecially that quick. i when there and my time was 8:50, but i have only just started doin dh

Acadian
23-12-2003, 04:10 AM
:idea: