View Full Version : IXS Gravity DH #2 Lithgow Results
Squidly Didly
13-05-2007, 08:36 PM
Elite Men
1. 0:54.20 - Brad Kelly
2. 0:54.37 - Ricky Lee
3. 0:55.22 - Brock Newling
Elite Women
1. 1:05.92 - Caroline Buchanan
2. 1:18.35 - Shannon Chugg
U19 Men
1. 0:55.60 - Shaun O'Connor
2. 0:57.36 - Mark Beeksma
3. 0:57.56 - Drew Ivison
Full results can be found here (http://forums.farkin.net/attachment.php?attachmentid=68730&d=1179056172) (xls)
Plow King
13-05-2007, 08:40 PM
YEEEEEEEEEEEEEEWWWW
Go Mark and Drew
Don't suppose someone could copy and paste them onto the forums. Excel aint' working on my comptuer for some reason.
Cheers Chris.
Tristan23
13-05-2007, 09:33 PM
Rank Number First Name Last Name Run 1 Run 2 Total
Elite Men
1 1 Brad Kelly 0:54.84 0:55.42 1:50.26
2 5 Ricky Lee 0:54.67 0:57.25 1:51.92
3 2 Brock Newling 0:57.55 0:56.91 1:54.46
4 3 Timothy Eaton 0:57.19 0:57.62 1:54.81
5 13 Cody Eichhorn 0:56.62 0:59.25 1:55.87
6 33 Jon Odams 0:58.09 0:57.63 1:55.72
7 11 Cillian Kennedy 0:57.10 0:57.36 1:54.46
8 14 Tom Patton 0:58.26 1:00.25 1:58.51
9 27 Doug Dunn 0:58.51 1:01.14 1:59.65
10 35 Dave McLaughlin 0:59.32 0:58.19 1:57.51
11 32 Hamish Armstrong 0:58.88 1:00.35 1:59.23
12 23 Troy Fraser 0:57.69 0:58.01 1:55.70
13 29 Damien Reeve 0:59.37 0:59.73 1:59.10
14 12 Matthew Walker 0:59.73 1:00.37 2:00.10
15 16 James Collins 1:00.40 0:59.42 1:59.82
16 22 Joel Davis 1:00.62 1:00.63 2:01.25
17 19 Peter Coombs 1:00.25 0:59.29 1:59.54
18 24 Ted Gambrill 1:00.39 1:01.48 2:01.87
19 28 Tom Lewis 0:59.27 1:01.35 2:00.62
20 26 Aaron Wiseman 1:03.84 0:57.34 2:01.18
21 17 Sam Davison-Wall 1:01.70 0:59.96 2:01.66
22 18 Nicholas Bailly 1:01.05 1:01.34 2:02.39
23 34 David Gibbs 1:00.69 1:02.13 2:02.82
24 20 Jake Pendleton 1:01.93 1:01.49 2:03.42
25 31 Jonathan Cook 1:02.34 1:01.75 2:04.09
26 30 David Andrews 1:03.79 1:03.91 2:07.70
27 21 Mikhail Chai 1:05.72 1:03.10 2:08.82
28 4 Tim Cox 0:56.69 1:15.29 2:11.98
15 Andrew Eckett DNS
25 Dale Thomas DNS
Elite Women
1 305 Caroline Buchanan 1:07.01 1:05.42 2:12.43
2 303 Shannon Chugg 1:14.76 1:14.65 2:29.41
3 301 Kisma Voke 1:12.69 DNF
U19 Men
1 602 Shaun O’Connor 0:57.57 0:59.22 1:56.79
2 607 Mark Beeksma 0:58.21 0:59.28 1:57.49
3 605 Drew Ivison 0:58.28 0:59.43 1:57.71
4 613 Dylan Prohm 0:59.45 1:00.27 1:59.72
5 625 Ryan Meader 1:01.07 1:00.33 2:01.40
6 608 Kyle McLeod 0:59.08 0:58.25 1:57.33
7 617 Jared Gill 1:01.17 1:02.72 2:03.89
8 610 Ben Leaper 0:59.56 1:02.39 2:01.95
9 634 Natham Lucas 1:00.92 1:01.08 2:02.00
10 615 Jarred Tatum 1:01.55 1:01.69 2:03.24
11 641 Justin Dowell 1:01.01 1:01.38 2:02.39
12 611 Max McKinney 1:00.95 1:02.19 2:03.14
13 618 David Gnany 1:02.17 1:03.93 2:06.10
14 635 Jason Capenecas 1:01.55 1:02.87 2:04.42
15 628 Jeremy Powell 1:02.61 1:04.47 2:07.08
16 639 Peter Hicks 1:01.52 1:04.23 2:05.75
17 622 Matthew Jones 1:03.22 1:04.10 2:07.32
18 633 Luke Fox 1:02.49 1:02.69 2:05.18
19 626 Lachlan Paton 1:03.68 1:04.56 2:08.24
20 616 Mitchell Fletcher 1:04.69 1:03.57 2:08.26
21 612 Brad Morris 1:03.85 1:04.65 2:08.50
22 637 Benjamin Wilson 1:03.58 1:05.00 2:08.58
23 630 Rhys Collins 1:05.98 1:02.83 2:08.81
24 642 Sam Cox 1:04.90 1:04.12 2:09.02
25 621 Michael Jenkins 1:04.42 1:05.07 2:09.49
26 629 Jarrad Boyd 1:04.77 1:04.77 2:09.54
27 627 Troy Phillips 1:04.07 1:06.24 2:10.31
28 620 glen hopwood 1:06.06 1:05.36 2:11.42
29 624 LINDSAY MACQUEEN 1:06.03 1:05.70 2:11.73
30 632 Branden Taylor 1:04.80 1:07.12 2:11.92
31 638 Jed Elwin 1:04.67 1:07.79 2:12.46
32 636 Sam Duber 1:06.34 1:07.54 2:13.88
33 614 William Arnott 1:07.38 1:06.93 2:14.31
34 640 Heath Laing 1:06.76 1:11.89 2:18.65
35 603 Chris Coombe 1:10.18 1:11.57 2:21.75
36 631 sam reeder 1:23.60 1:10.11 2:33.71
619 Llewellyn Griffith DNS
Expert Men
1 107 Seaton Humphreys 0:57.99 0:57.52 1:55.51
2 112 Shaun Ezzy 0:57.15 1:01.30 1:58.45
3 113 Martin Clarke 0:59.59 0:59.15 1:58.74
4 119 Rick Kehoe 0:59.18 0:59.92 1:59.10
5 101 Grant Jones 1:00.02 0:59.26 1:59.28
6 103 Brett Blackman 1:00.71 0:59.46 2:00.17
7 126 Simon Duber 1:00.59 1:01.79 2:02.38
8 111 Bram Dutton 1:01.32 1:02.42 2:03.74
9 105 Nich Shields 1:02.50 1:01.29 2:03.79
10 122 David Sharp 1:02.11 1:02.19 2:04.30
11 104 Jacob Coles 1:01.63 1:03.84 2:05.47
12 109 Brett Jones 1:02.98 1:02.75 2:05.73
13 130 Tim Williams 1:01.93 1:04.25 2:06.18
14 124 Nathan Valbonesi 1:02.28 1:03.91 2:06.19
15 127 Nathan Faber 1:03.57 1:02.87 2:06.44
16 117 Mathew Crossley 1:04.13 1:03.13 2:07.26
17 131 Justin Frith 1:04.40 1:04.00 2:08.40
18 132 James Clark 1:03.41 1:05.24 2:08.65
19 118 David Edwards 1:04.01 1:04.67 2:08.68
20 129 Daniel Watson 1:05.32 1:04.71 2:10.03
21 120 Chris Murphy 1:04.79 1:05.35 2:10.14
22 123 Russell Sullivan 1:05.52 1:04.93 2:10.45
23 115 Mark Dale 1:04.64 1:06.18 2:10.82
24 114 Stephen Andreasen 1:08.09 1:05.12 2:13.21
25 121 Wilbur Pass 1:05.99 1:07.43 2:13.42
26 128 MicheaL Mclean 1:06.60 1:08.10 2:14.70
27 102 Eden Humphreys 1:08.20 4:17.83 5:26.03
Sport Men
1 213 Josh Gambrill 1:01.89 1:02.96 2:04.85
2 230 travis Smith 1:03.06 1:02.38 2:05.44
3 224 Jared Hankinson 1:02.78 1:03.01 2:05.79
4 221 Michael Lewis 1:02.63 1:04.62 2:07.25
5 205 Neil McVey 1:04.82 1:02.84 2:07.66
6 231 Nathan Cade 1:03.54 1:04.32 2:07.86
7 211 Regan Cartwright 1:04.05 1:04.12 2:08.17
8 218 ben perrow 1:05.25 1:04.06 2:09.31
9 222 Andrew Mein 1:05.31 1:05.44 2:10.75
10 227 tim Callaghan 1:06.06 1:05.21 2:11.27
11 212 Nicolas Fogg 1:06.05 1:05.38 2:11.43
12 229 "Sam
" Whittlam 1:06.46 1:05.75 2:12.21
13 204 Marcus Spiess 1:05.60 1:06.78 2:12.38
14 220 scott perrow 1:07.77 1:07.08 2:14.85
15 225 Greg Fowler 1:08.63 1:06.76 2:15.39
16 228 Adam Callagahan 1:09.61 1:09.50 2:19.11
17 215 Daniel Pollock 1:10.55 1:09.04 2:19.59
18 226 Tim Harris 1:11.00 1:09.57 2:20.57
19 232 Arlen Vartazarian 1:11.82 1:09.88 2:21.70
20 219 David Yonge 1:11.55 1:10.57 2:22.12
21 216 Andrew Tiddy 1:12.41 1:11.59 2:24.00
22 233 Dylan Cooper 1:14.48 1:12.40 2:26.88
23 217 Thamba Pathmanathan 1:14.26 1:15.08 2:29.34
214 Daniel O’Hara DNS
223 scott perrow DNS
Masters Women
371 Fran Connell 1:15.93 1:20.14 2:36.07
372 Susan Forrester 1:17.97 1:18.37 2:36.34
373 Maxine Lapstun 1:28.86 1:32.00 3:00.86
Sport Women
331 Penny Valbonesi 1:24.39 1:25.09 2:49.48
333 Lynne Higgs 1:57.31 2:01.56 3:58.87
Veteran Men
1 410 Darren Willis 1:00.14 0:59.79 1:59.93
2 402 Mark (Kegs) Keegan 1:00.45 1:00.77 2:01.22
3 414 Scott Edwards 1:01.28 1:00.47 2:01.75
4 405 Dale Randahl 1:01.59 1:00.60 2:02.19
5 403 Daniel Segeri 1:01.30 1:01.48 2:02.78
6 412 Wayne Froggatt 1:02.30 1:01.26 2:03.56
7 406 Michael Chance 1:02.22 1:01.45 2:03.67
8 421 Ross Clark 1:02.22 1:02.89 2:05.11
9 413 Sean Chapple 1:02.20 1:04.88 2:07.08
10 411 Brett Egan 1:03.86 1:04.18 2:08.04
11 419 Matthew Voke 1:04.05 1:04.05 2:08.10
12 409 Adam Fernyhough 1:03.80 1:04.56 2:08.36
13 422 Adam Reeve 1:04.88 1:07.08 2:11.96
14 416 Aaron Simmons 1:06.41 1:05.71 2:12.12
15 418 Rodney Bryant 1:06.77 1:05.38 2:12.15
16 420 Andrew Smith 1:07.36 1:08.08 2:15.44
17 417 Leigh Parker 1:13.57 1:08.34 2:21.91
18 415 Adrian Forrester 1:13.24 1:12.32 2:25.56
Masters Men
512 David Badman 1:01.42 1:02.93 2:04.35
501 Paul Grimstead 1:03.65 1:04.42 2:08.07
513 Greg Bell 1:04.53 1:06.51 2:11.04
504 Scott Morelli 1:06.96 1:06.28 2:13.24
506 Darryl Ashlin 1:09.01 1:06.92 2:15.93
507 William Dengate 1:07.91 1:15.84 2:23.75
514 Graham Mulcahy 1:18.28 1:19.58 2:37.86
511 Steven Higgs DNS
Super Masters Men
552 Stephen Coles 1:10.53 1:11.42 2:21.95
556 Grant Gambril 1:11.01 1:12.38 2:23.39
553 Steven Humphreys 1:14.20 1:13.82 2:28.02
557 Glen Ford 1:39.59 1:24.07 3:03.66
U17 Men
1 703 Blake Nielsen 0:58.45 0:59.65 1:58.10
2 701 Ben Nylen 0:58.30 1:00.25 1:58.55
3 704 Jesse Went 1:00.18 1:00.43 2:00.61
4 706 Daniel Lavis 1:00.13 1:00.81 2:00.94
5 705 Ryan Hunt 1:01.15 1:01.83 2:02.98
6 702 Oscar Lapstun 1:01.01 1:02.97 2:03.98
7 733 Jack Alexander 1:03.12 1:01.68 2:04.80
8 735 Chris Leaper 1:02.99 1:02.35 2:05.34
9 722 Bradley Doonan 1:03.03 1:02.74 2:05.77
10 730 Tom Link 1:02.92 1:04.84 2:07.76
11 719 Lachlan Swyer 1:02.70 1:05.24 2:07.94
12 721 Sam Whittemore 1:03.73 1:04.70 2:08.43
13 726 joel knight 1:04.95 1:04.14 2:09.09
14 716 Samuel Jones 1:05.89 1:04.68 2:10.57
15 732 Bobby Davies 1:05.36 1:05.78 2:11.14
16 734 Lochlan Saunders 1:07.39 1:04.35 2:11.74
17 727 Evan Mathieson 1:05.91 1:06.44 2:12.35
18 731 Zac McKenzie 1:06.05 1:07.09 2:13.14
19 711 Lucas Duggan 1:07.45 1:05.73 2:13.18
20 712 Ben Barrett 1:07.45 1:05.84 2:13.29
21 729 Keiran Sullivan 1:06.54 1:08.03 2:14.57
22 715 Brendan Jones 1:07.03 1:08.52 2:15.55
23 718 Justin Messenger 1:09.11 1:09.35 2:18.46
24 720 Dan Whyte 1:09.98 1:08.59 2:18.57
25 717 Joseph Measures 1:08.40 1:10.50 2:18.90
26 723 Robert Hopkins 1:11.03 1:09.40 2:20.43
27 713 Daniel Cox 1:14.85 1:11.16 2:26.01
28 714 Brandon Grogan 1:27.53 1:26.94 2:54.47
724 Evan Mathieson DNS
725 Keiran Sullivan DNS
U15 Men
1 809 tim bransgrove 1:03.68 1:02.28 2:05.96
2 808 Aaron Attard 1:02.54 1:04.88 2:07.42
3 802 Phillip Piazza 1:05.03 1:06.11 2:11.14
4 805 Rowan Haydon 1:08.37 1:08.53 2:16.90
5 816 Benjamin Newman 1:08.81 1:09.66 2:18.47
6 828 Malcolm Townsend 1:11.88 1:08.97 2:20.85
7 815 Matthew Mullins 1:13.36 1:07.59 2:20.95
8 811 Nicholas Bucher 1:10.33 1:12.00 2:22.33
9 817 Lyndon Nugent-Phillips 1:10.30 1:12.10 2:22.40
10 823 Liam Daley 1:13.00 1:12.18 2:25.18
11 829 Patrick O’connor 1:12.78 1:13.67 2:26.45
12 818 Joel Willis 1:13.45 1:14.17 2:27.62
13 814 Jordan Higgs 1:13.33 1:14.87 2:28.20
14 812 Jacques de Vries 1:21.15 1:28.98 2:50.13
15 821 Trent Southerland 1:20.71 1:31.16 2:51.87
16 819 Damon Pryor 1:26.79 1:30.60 2:57.39
17 822 Lee Ashlin 1:37.38 1:36.84 3:14.22
Senior Hardtail
1 901 Reece Kuhn 0:59.98 1:00.14 2:00.12
2 906 James Smail 1:03.35 1:03.57 2:06.92
3 904 Michael Caldwell 1:05.58 1:06.70 2:12.28
4 908 Dylan Ford 1:06.70 1:06.47 2:13.17
5 907 Brendan Ford 1:06.79 1:06.41 2:13.20
6 903 Mitchell Hennessy 1:06.77 1:07.22 2:13.99
7 909 Gareth Goonewardene 1:09.16 1:07.76 2:16.92
8 910 max Kitching 1:10.57 1:07.77 2:18.34
9 911 Scott Turner 1:09.73 1:10.37 2:20.10
10 912 Matt Newcombe 1:11.61 1:09.13 2:20.74
11 902 Liam Howarth DNS
Junior Hardtails
1 941 James Wright 1:04.63 1:04.66 2:09.29
2 944 Brad Leach 1:04.79 1:10.42 2:15.21
3 934 Thomas Barbour 1:07.84 1:07.55 2:15.39
4 933 Zachary Ford 1:07.44 1:08.05 2:15.49
5 935 Nathan Rutherford 1:11.14 1:10.19 2:21.33
6 942 Guy Merrick 1:05.22 1:16.17 2:21.39
7 939 Daniel Bender 1:10.33 1:12.25 2:22.58
8 940 Glen Monaghan 1:17.80 1:12.97 2:30.77
9 936 Cameron Ford 1:14.87 1:18.80 2:33.67
10 946 Alex Kitching 1:21.72 1:17.27 2:38.99
11 943 Kieran Thompson 1:19.32 1:20.56 2:39.88
12 945 Damon Higgs 1:25.82 1:27.27 2:53.09
13 937 Aaron Case 1:29.56 1:29.47 2:59.03
938 Angus Denholm DNS
Plow King
13-05-2007, 09:38 PM
Thanks alot tristan
Appreciate it.
dcrofty
14-05-2007, 05:33 AM
Yeah Jimmy Wright on the hardtail. Guess the foots healed then mate.
October26
14-05-2007, 09:46 AM
For anyone with Excel it looks interesting when you colour the categories then sort by total time.
Very interesting intermix of times and categories as you would expect from a track like this.
Yeah.....I noticed the top 5 expert men would have been top ten Elite!.......Aren't there some bags of sand around hanging around here somewhere?
October26
14-05-2007, 01:20 PM
I was trying to be subtle hah!
mtbmamma
14-05-2007, 01:21 PM
Well, I don't know about anyone else but I had the best time on the weekend. Although the two short track format was technically not true downhill, it was enormous fun and a great introduction to racing, especially for someone like me for whom it was the first time in a State Race or any race really. The atmosphere was great, the tracks good fun and everyone was so supportive and positive for a first timer.
Thanks to Craig and all at CTMTB for a great weekend.:D
VTSS350
14-05-2007, 01:49 PM
Yeah.....I noticed the top 5 expert men would have been top ten Elite!.......Aren't there some bags of sand around hanging around here somewhere?
Spot on. If you are one of those 5 riders how about stepping up to elite.
Squidly Didly
14-05-2007, 01:52 PM
Does that mean I can race sport now with the times I pulled on the weekend :)
Daver
14-05-2007, 02:10 PM
Does that mean I can race sport now with the times I pulled on the weekend :)
Oh snap. Me FTW!
pyley
14-05-2007, 04:37 PM
had a ball of fun...was great to see all the mtb chicks soo happy(minus kisi) about there riding, and good to see there was soo many there too!
maxi.. you did great!
thanx to Flynny, Skinny, the Fordies and Lithgow boyz for preparing two fun tracks.
thanx to chris, Skinnys Dad and the timers for keeping it on track...
twin track pro's: more social, get to check out lines on walk up, great for recovery, and no shuttle linups... get to race a mate:)
twin track cons: harder to get the times sorted out at end of day, gotta get two clean runs to have a chance...
I think you may see more of these style events in the future due to the success of this. Lithgow took a huge risk in running this and i believe pulled it off well, bar the late prezzo...
thanks to everyone for a great weekend... see you all next race.
October26
14-05-2007, 05:05 PM
Does that mean I can race sport now with the times I pulled on the weekend :)
Yes, or Elite Women.
old4dy
14-05-2007, 05:23 PM
hi there pyley
thanx for your company what a blast of a day.
If any shutterbugs out there got any pics of me going huck to superman face plant coming off the crawler please let me know number 557
:D :D
Booost
14-05-2007, 05:29 PM
How did the shorter travel duallys fare as opposed to long travel DH bikes?
Squidly Didly
14-05-2007, 05:48 PM
Yes, or Elite Women.
Might have to start waxing my legs instead of shaving them
pendo
14-05-2007, 05:54 PM
ooh beat u by 5sec squid i think ur right abt racing sporties damm would of won it, oh well just gotta train more
VTSS350
14-05-2007, 05:55 PM
Might have to start waxing my legs instead of shaving them
And wear a dress and grow your hair. :p
Squidly Didly
14-05-2007, 06:03 PM
And wear a dress and grow your hair. :p
I'll borrow Daver's dress since he's stepping it up now. As for the hair, maybe I can borrow a mullet wig off Pyley?
MrCove
14-05-2007, 06:07 PM
How did the shorter travel duallys fare as opposed to long travel DH bikes?
the jury is still out on that one
Brad won by a country mile on his 8 incher DH bike in Elite, Wacca got a top 10 in Elite on a hardtail, Seaton won Expert on a 5 incher, Blake won U17 on a 4 incher, Shaun took U19 on a 5ish incher
... i guess the debate will never end
PEELER
14-05-2007, 06:39 PM
Kelly would have won on any bike:rolleyes: .My times were very disapointing:( but it was a good weekend for all:D .
MrCove
14-05-2007, 06:47 PM
after seeing the results i was sooo depressed, then i saw Squids times...
BIG RUSTY
14-05-2007, 06:47 PM
It was a great weekend its good to do something a little different.
there are other rounds to beat up bikes and bodies on rocks.
I had a smile on my face all weekend (until I saw my race run time)
my thanks to all the people organising the whole event.:)
MrCove
14-05-2007, 06:54 PM
i'm down with rusty there, great weekend untill the clock started...
big big big props to Flynny, the Walkers, Chris Prohm, the track builders, all involved
you know who you are
big smackupsidethehead to all the people who think it's ok to leave there litter laying around
you know who you are
mr ufo
14-05-2007, 07:01 PM
Not only was the racing good but the access was easy for spectators . It was awesome to see so many families supporting the riders and not have to scale the sides of cliffs to get a decent view . Awesome day !
Daver
14-05-2007, 07:10 PM
I enjoyed the weekend and went faster than i thought i would. The dead flat to uphill start was pretty average, but the once it started to go downhill it was good fun. I look forward to racing there again. And a big shoutout to Max for doing all the drops on Hip and Miss on her first run down.
ricky lee
14-05-2007, 07:44 PM
the jury is still out on that one
Brad won by a country mile on his 8 incher DH bike in Elite, Wacca got a top 10 in Elite on a hardtail, Seaton won Expert on a 5 incher, Blake won U17 on a 4 incher, Shaun took U19 on a 5ish incher
... i guess the debate will never end
Be fair guys Brad only just beat Ricky by a few hundreds and Rick was on a 4X bike. (Ricks dad)
MrCove
14-05-2007, 08:03 PM
Be fair guys Brad only just beat Ricky by a few hundreds and Rick was on a 4X bike. (Ricks dad)
irony anybody?
Malty
14-05-2007, 08:40 PM
thats bullshit, 3rd was on a dh bike, 4th was a 4x and fifth was a dh..pretty sure it didnt make much of a difference
October26
15-05-2007, 06:09 AM
ooh beat u by 5sec squid i think ur right abt racing sporties damm would of won it, oh well just gotta train more
Not sure what you are trying to say here but Squid wouldn't of won Sport either. He would of placed in the Top 10 though!
thecat
15-05-2007, 06:27 AM
Maybe, just maybe its like what me and skinny have been saying all along. The tracks are good on any bike and it was the rider that won and not his bike?
But I could be wrong:D :D :D :D :p
skinny666
15-05-2007, 06:46 AM
Spot on. If you are one of those 5 riders how about stepping up to elite.
What if for some of those riders, i know 3 of them, are only racing the state sieries for the first time... so after this year we should get in there ear
dh squid
15-05-2007, 06:51 AM
Well done to Ricky Lee, Great result! I think the light, short travel bike was where it was at for those tracks. It was hard to get off the line and get going on a dher.:)
VTSS350
15-05-2007, 06:54 AM
What if for some of those riders, i know 3 of them, are only racing the state sieries for the first time... so after this year we should get in there ear
Thats all cool. My mate was in the same position after his first state race at thredbo last year. He stepped up to elite the very next race. We will see how long they linger in expert for.
Shaun
15-05-2007, 06:54 AM
I got smoked at Stromlo, I did shit in Expert last year, Thats my first podium finish EVER in a State round.
The weekend was great fun, a nice change.
thecat
15-05-2007, 07:06 AM
You would have noticed that we called the Expert and Sporties last (Before elites) at the podium so everyone else got the pick of the choose your own prize pool.
:)
Incontinent
15-05-2007, 07:54 AM
the jury is still out on that one
Brad won by a country mile on his 8 incher DH bike in Elite, Wacca got a top 10 in Elite on a hardtail, Seaton won Expert on a 5 incher, Blake won U17 on a 4 incher, Shaun took U19 on a 5ish incher
... i guess the debate will never end
On the tracks as raced on the weekend, I think the power to weight ratio comes into play more than any other venue. There were quite a few tight spots to accelerate out of and no where really to hold the throttle wide open for any period. I think the smaller bikes, lighter and nimble, were a definite advantage but only in the hands of those that know how to ride them really hard.
It was a great weekend, thanks to all the organisers and people who gave their time, I really enjoyed the twin track race format and would be happy to see it again next year.
JD.
mtbmamma
15-05-2007, 12:33 PM
I enjoyed the weekend and went faster than i thought i would. The dead flat to uphill start was pretty average, but the once it started to go downhill it was good fun. I look forward to racing there again. And a big shoutout to Max for doing all the drops on Hip and Miss on her first run down.
Thanks Dave but it was the help from you and Steve and Nicho in guiding me to better and faster lines that made the difference not to mention mental and mechanical support from Drew. :D I loved being part of the group rather than a bit on the outside looking in, the feeling was great plus I didn't notice the B lines till you told me at the end that there were some!! Maybe I will give Coffs a go!:eek:
vBulletin® v3.7.4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.