Welcome Stranger, You are not logged in.
|
 | World Cup DH 5 - Calgary (20 comments) Monday, 5-July-2004 09:35 AM - by Ryan |  |
|
Men's DH Top 10
1. David Vazquez Lopez (Esp) Maxxis-Msc 1:06.61 2:24.78 0
2. Markolf Berchtold (Bra) Maxxis-Msc 1:05.79 2:25.91 1.13
3. Steve Peat (GBr) Team Orange 1:06.43 2:26.72 1.94
4. Mickael Pascal (Fra) Maxxis-Msc 1:08.93 2:26.99 2.21
5. Colin Bailey (USA) 1:07.09 2:27.40 2.62
6. John Kirkcaldie (Nzl) 1:04.63 2:27.81 3.03
7. Nathan Rennie (Aus) 1:07.11 2:27.97 3.19
8. Guido Tschugg (Ger) Fusion Mtb Pro Racing Tea 1:06.59 2:28.16 3.38
9. Matti Lehikoinen (Fin) 1:06.56 2:28.61 3.83
10. Greg Minnaar (RSA) Team G-Cross Honda 1:07.02 2:28.81 4.03
Aus:
14. Jared Graves (Aus) 1:07.16 2:29.52 4.74
20. Jared Rando (Aus) 1:07.27 2:30.74 5.96
36. Joel Panozzo (Aus) 1:09.44 2:33.68 8.9
38. Samuel Hill (Aus) 1:08.82 2:33.96 9.18
57. Michael Robinson (Aus) 1:07.12 2:39.24 14.46
62. Justin Havukainen (Aus) 1:14.34 2:40.18 15.4
68. Liam Panozzo (Aus) 1:13.80 2:49.27 24.49
77. Bryn Atkinson (Aus) 1:15.40 3:13.76 48.98
Women's DH Top 5
1. Celine Gros (Fra) Team Morzine Avoriaz 1:12.10 2:39.55 0
2. Sabrina Jonnier (Fra) 1:15.71 2:40.92 1.37
3. Tracy Moseley (GBr) Kona Clarks Les Gets 1:13.88 2:43.11 3.56
4. Kathy Pruitt (USA) Luna Women's Mtb Team 1:14.23 2:43.87 4.32
5. Rachel Atherton (GBr) 1:15.91 2:45.28 5.73
Freshly poached from CanadianCyclist.com |
|
| All content copyright 2003-2004 The Farkin Crew. All rights reserved. No reproduction allowed without written permission. Farkin is a registered trademark of Rotorburn. ABN: 38 951 849 043
|
|