US Open Full Results  
(0 comments) Thursday, 2-June-2005  08:45 AM - by Scott 
Pro Men
1. HILL, Sam IRON HORSE/MAD CATZ 2:48.501 *** 1 (1)
2. RENNIE, Nathan Santa Cruz Syndicate 2:50.908 +2.407 2 (2)
3. KOVARIK, Chris INTENSE FACTORY RACI 2:51.775 +3.274 3 (3)
4. HANNAH, Michael Team Haro 2:52.003 +3.502 4 (4)
5. HARUKAINEN, Justin IRON HORSE/MAD CATZ 2:54.094 +5.593 5 (5)
6. KLASSENVANOORSCHOT, David KHS Bicycles 2:55.314 +6.813 6 (6)
7. KIRKCALDIE, John TEAM MAXXIS TIRES 2:55.771 +7.270 7 (7)
8. CALLINS, Travis GIANT/SRAM 2:56.425 +7.924 8 (8)
9. BEYTAGH, Geritt Morewood Bikes USA 2:56.490 +7.989 9 (9)
10. RIFFLE, Duncan Factory Yeti 2:58.186 +9.685 10 (10)

Pro Women
1. JONNIER, Sabrina INTENSE FACTORY RACI 3:11.195 *** 1 (34)
2. PRUITT, Kathy Luna Womens mountain 3:14.974 +3.779 2 (43)
3. HAGEN, Scarlett Iron Horse Madcatz 3:15.022 +3.827 3 (44)
4. STREB, Marla Luna/Red Bull 3:16.865 +5.670 4 (54)
5. BUHL, Melissa KHS BICYCLES

Full results here (pdf).







All content copyright 2003-2004 The Farkin Crew. All rights reserved. No reproduction allowed without written permission. Farkin is a registered trademark of Rotorburn. ABN: 38 951 849 043