2005 World Championships - Livigno  
(10 comments) Friday, 2-September-2005  08:08 AM - by oldbean 
Reports are being posted a couple of times a day, it seems, at
http://www.transcendmagazine.com/

Qualifying Results

Junior Men
Brendan Fairclough (UK) 4:05.99
Amiel Cavalier (AUS) +0.96 secs
Liam Panozzo (AUS) +3.77 secs

Men
1. 11 AUS19850721 HILL Samuel AUS Australia 3:58.49
Course length : 2850 m / 1.77 Mile - Average Speed : 43.02 Kmh / 26.73 Mph

2. 12 GBR19740617 PEAT Steve GBR Great Britain 4:01.70 +3.21
3. 8 GBR19840925 BEAUMONT Marc GBR Great Britain 4:01.83 +3.34
4. 14 GBR19850226 ATHERTON Gee GBR Great Britain 4:03.77 +5.28
5. 2 RSA19811113 MINNAAR Greg RSA South Africa 4:04.34 +5.85
6. 5 FRA19780323 GRACIA Cédric FRA France 4:04.40 +5.91
7. 3 AUS19810510 RENNIE Nathan AUS Australia 4:05.55 +7.06
8. 46 FRA19851018 REMY Maxime FRA France 4:05.90 +7.41
9. 17 SUI19770916 CALUORI Claudio SUI Switzerland 4:06.18 +7.69
10. 4 ESP19790210 VAZQUEZ LOPEZ David ESP Spain 4:06.40 +7.9

women
1. 7 FRA19771008 CHAUSSON Anne Caroline FRA France 4:27.37
Course length : 2850 m / 1.77 Mile - Average Speed : 38.37 Kmh / 23.84 Mph

2. 1 NZL19761015 QUIN Vanessa NZL New Zealand 4:35.47 +8.10
3. 4 FRA19810819 JONNIER Sabrina FRA France 4:35.76 +8.39
4. 3 GBR19790412 MOSELEY Tracy GBR Great Britain 4:36.52 +9.15
5. 11 FRA19860527 RAGOT Emmeline FRA France 4:42.75 + 15.38
6. 10 USA19821226 PRUITT Kathleen USA USA 4:42.76 + 15.39
7. 2 SUI19770322 SANER Marielle SUI Switzerland 4:42.94 + 15.57
8. 5 FRA19830128 GROS Céline FRA France 4:46.03 + 18.66
9. 14 FRA19780223 LE CAER Nolvenn FRA France 4:46.50 + 19.13
10. 19 NZL19860114 MAKGILL Jennifer NZL New Zealand 4:50.65 + 23.28







All content copyright 2003-2004 The Farkin Crew. All rights reserved. No reproduction allowed without written permission. Farkin is a registered trademark of Rotorburn. ABN: 38 951 849 043