Welcome Stranger, You are not logged in.
|
 | Livigno World Champs DH Qualifying (12 comments) Friday, 2-September-2005 09:47 AM - by Scott |  |
|
Pro Men
1. HILL Samuel AUS Australia 2:23.65 3:58.49
Course length : 2850 m / 1.77 Mile - Average Speed : 43.02 Kmh / 26.73 Mph
2. PEAT Steve GBR Great Britain 2:26.49 4:01.70 +3.21
3. BEAUMONT Marc GBR Great Britain 2:26.84 4:01.83 +3.34
4. ATHERTON Gee GBR Great Britain 2:27.54 4:03.77 +5.28
5. MINNAAR Greg RSA South Africa 2:28.02 4:04.34 +5.85
6. GRACIA Cédric FRA France 2:26.52 4:04.40 +5.91
7. RENNIE Nathan AUS Australia 2:27.80 4:05.55 +7.06
8. REMY Maxime FRA France 2:27.26 4:05.90 +7.41
9. CALUORI Claudio SUI Switzerland 2:26.90 4:06.18 +7.69
10. VAZQUEZ LOPEZ David ESP Spain 2:28.24 4:06.40 +7.91
11. ATKINSON Bryn AUS Australia 2:29.61 4:07.87 +9.38
13. GRAVES Jared AUS Australia 2:29.30 4:08.09 +9.60
20. HANNAH Michael AUS Australia 2:30.85 4:10.66 + 12.17
29. PANOZZO Joel AUS Australia 2:30.55 4:11.94 + 13.45
58. KOVARIK Chris AUS Australia 2:28.53 4:22.03 + 23.54
Full qualifications here.
Junior Men
1. FAIRCLOUGH Brendan GBR Great Britain 2:29.61 4:05.99
Course length : 2850 m / 1.77 Mile - Average Speed : 41.71 Kmh / 25.92 Mph
2. CAVALIER Amiel AUS Australia 2:27.15 4:06.95 +0.96
3. PANOZZO Liam AUS Australia 2:31.53 4:09.76 +3.77
4. STRAIT Kyle USA United States Of America 2:33.15 4:11.27 +5.28
5. EVES Ayden AUS Australia 2:34.19 4:13.94 +7.95
12. PANOZZO Christopher AUS Australia 2:35.35 4:21.06 + 15.07
19. MANSFIELD Hugh AUS Australia 2:38.86 4:23.75 + 17.76
20. POKOJ Darren AUS Australia 2:39.08 4:23.79 + 17.80
Full Junior qualifying here. |
|
| All content copyright 2003-2004 The Farkin Crew. All rights reserved. No reproduction allowed without written permission. Farkin is a registered trademark of Rotorburn. ABN: 38 951 849 043
|
|