WC DH Rd#3 Willingen Results  
(16 comments) Sunday, 4-June-2006  11:22 PM - by Squidly Didly 
MEN:
1. 1:58.30 PEAT Steve (GBR)
2. 1:59.47 MINNAAR Greg (RSA) +1.17
3. 1:59.55 ATHERTON Gee (GBR) +1.25
4. 1:59.99 RENNIE Nathan (AUS) +1.69
5. 2:00.39 KOVARIK Chris (AUS) +2.09

WOMEN:
1. 2:19.59 MOSELEY Tracy (GBR)
2. 2:19.87 JONNIER Sabrina (FRA) +0.28
3. 2:22.64 ATHERTON Rachel (GBR) +3.05
4. 2:23.05 RAGOT Emmeline (FRA) +3.46
5. 2:23.47 GRIFFITHS Fionn (GBR) +3.88

Full Results: Men
Full Results: Women





All content copyright 2003-2004 The Farkin Crew. All rights reserved. No reproduction allowed without written permission. Farkin is a registered trademark of Rotorburn. ABN: 38 951 849 043