World Championships: Junior DH Results  
(29 comments) Saturday, 26-August-2006  08:45 AM - by Squidly Didly 
Junior Men
1. COLE Cameron (NZL) 3:28.29
2. BLENKINSOP Samuel (NZL) 3:29.45 +1.16
3. BADOUARD Antoine (FRA) 3:29.84 +1.55
4. JONES Ralph (GBR) 3:30.14 +1.85
5. MALTMAN James (AUS) 3:36.12 +7.83
7. DELFS Mitchell AUS 3:37.26 +8.97
9. BEL Ben AUS 3:39.93 + 11.64
11. SWANN Alex AUS 3:40.17 + 11.88
26. BRODIE James AUS 3:50.92 + 22.63
27. BAIN Joel AUS 3:51.51 + 23.22
32. GOWEN Luke AUS 3:55.23 + 26.94

Junior Women
1. HANNAH Tracey (AUS) 4:07.07
2. PUGIN Floriane (FRA) 4:11.74 +4.67
3. GATTO Micayla (CAN) 4:40.91 + 33.84





All content copyright 2003-2004 The Farkin Crew. All rights reserved. No reproduction allowed without written permission. Farkin is a registered trademark of Rotorburn. ABN: 38 951 849 043