2005 UCI World Championships - Livigno, Italy

From Farkin Wiki

Jump to: navigation, search

Race Results > 2005 UCI World Championships - Livigno, Italy

Rank Bib Code Surname Nat Inter1 Speed Time Gap
1. 1 FRA19800726 BAREL Fabien FRA France 2:22.92 50.00 3:54.77
Course length : 2850 m / 1.77 Mile - Average Speed : 43.70 Kmh / 27.16 Mph
2. 11 AUS19850721 HILL Samuel AUS Australia 2:22.51 49.20 3:55.54 +0.77
3. 2 RSA19811113 MINNAAR Greg RSA South Africa 2:24.73 50.46 3:57.79 +3.02
4. 12 GBR19740617 PEAT Steve GBR Great Britain 2:23.56 51.92 3:58.14 +3.37
5. 14 GBR19850226 ATHERTON Gee GBR Great Britain 2:25.58 46.45 4:01.98 +7.21
6. 37 FRA19750118 AMOUR Karim FRA France 2:26.79 48.43 4:02.59 +7.82
7. 29 AUS19821209 ATKINSON Bryn AUS Australia 2:26.96 49.03 4:03.24 +8.47
8. 5 FRA19780323 GRACIA Cédric FRA France 2:26.26 49.25 4:03.51 +8.74
9. 41 NZL19790430 RANKIN Nathan NZL New Zealand 2:26.21 47.00 4:03.61 +8.84
10. 8 GBR19840925 BEAUMONT Marc GBR Great Britain 2:28.78 48.21 4:03.62 +8.85
11. 17 SUI19770916 CALUORI Claudio SUI Switzerland 2:25.31 51.12 4:03.94 +9.17
12. 7 FRA19840107 CAMELLINI Julien FRA France 2:27.40 47.57 4:04.37 +9.60
13. 10 NZL19841020 LEOV Justin NZL New Zealand 2:27.55 47.31 4:04.51 +9.74
14. 4 ESP19790210 VAZQUEZ LOPEZ David ESP Spain 2:27.76 47.84 4:04.87 + 10.10
15. 25 ESP19730828 SAIZ CASTAÑE Oscar ESP Spain 2:27.59 47.21 4:06.58 + 11.81
16. 24 AUS19821216 GRAVES Jared AUS Australia 2:28.65 47.42 4:06.99 + 12.22
17. 19 AUS19780301 KOVARIK Chris AUS Australia 2:24.78 48.53 4:07.22 + 12.45
18. 45 FRA19850817 BARELLI Yoann FRA France 2:29.45 47.68 4:07.34 + 12.57
19. 84 USA19850827 WARREN Cody USA United States Of America 2:29.24 47.94 4:07.46 + 12.69
20. 13 FIN19840419 LEHIKOINEN Matti FIN Finland 2:29.56 47.89 4:07.64 + 12.87
21. 31 AUS19790715 PANOZZO Joel AUS Australia 2:28.74 47.31 4:07.80 + 13.03
22. 63 FRA19850428 SPAGNOLO Damien FRA France 2:30.22 48.21 4:08.41 + 13.64
23. 34 NZL19760430 KIRKCALDIE John NZL New Zealand 2:27.87 47.47 4:08.73 + 13.96
24. 21 GER19770808 KLAUSMANN Markus GER Germany 2:28.28 48.70 4:09.27 + 14.50
25. 36 CZE19810425 VAGNER Adam CZE Czech Republic 2:31.42 50.23 4:09.53 + 14.76
26. 43 SVK19820410 POLC Filip SVK Slovakia 2:31.79 48.05 4:10.13 + 15.36
27. 39 ESP19760604 OULEGO MORENO Ivan ESP Spain 2:31.49 47.57 4:10.34 + 15.57
28. 30 ITA19850324 BEGGIN Alan ITA Italy 2:31.63 47.57 4:10.78 + 16.01
29. 16 BRA19800209 BERCHTOLD Markolf BRA Brazil 2:30.13 48.92 4:11.37 + 16.60
30. 44 NZL19830513 HADEN Glenn NZL New Zealand 2:31.61 46.65 4:11.63 + 16.86
31. 20 SUI19810120 MERMOUD Damien SUI Switzerland 2:30.43 47.05 4:11.70 + 16.93
32. 57 USA19830414 KLAASSENVANOORSCHT D.USA United States Of America 2:31.45 48.37 4:11.82 + 17.05
33. 48 SUI19851227 BEER Marcel SUI Switzerland 2:31.77 47.05 4:12.18 + 17.41
34. 15 AUS19831121 HANNAH Michael AUS Australia 2:32.16 48.21 4:12.37 + 17.60
35. 38 NZL19830913 HOLLAND Tom NZL New Zealand 2:31.84 48.75 4:12.65 + 17.88
36. 28 ESP19840915 CANALS FLIX Pasqual ESP Spain 2:32.89 46.60 4:12.72 + 17.95
37. 22 ESP19820930 GUARDIA PASCUAL Bernat ESP Spain 2:32.77 45.00 4:13.21 + 18.44
38. 64 NZL19850709 CURRY Des NZL New Zealand 2:31.47 46.90 4:13.24 + 18.47
39. 58 CZE19780529 MAROSI Michal CZE Czech Republic 2:32.79 45.76 4:13.57 + 18.80
40. 47 ITA19731110 ZANCHI Bruno ITA Italy 2:32.79 42.35 4:13.64 + 18.87
41. 9 GBR19820125 ATHERTON Dan GBR Great Britain 2:31.42 46.60 4:14.01 + 19.24
42. 61 FRA19861010 SALADINI Romain FRA France 2:31.25 49.14 4:14.58 + 19.81
43. 49 SWE19781130 OLUND Herman SWE Sweden 2:33.44 46.45 4:14.78 + 20.01
44. 112 GER19781225 SCHATZKI David GER Germany 2:31.71 48.10 4:15.03 + 20.26
45. 102 USA19791121 KEENE Curtis USA United States Of America 2:33.19 48.48 4:15.51 + 20.74
46. 3 AUS19810510 RENNIE Nathan AUS Australia 2:25.38 49.31 4:15.76 + 20.99
47. 42 IRL19860324 REID Ben IRL Ireland 2:35.63 46.30 4:16.10 + 21.33
48. 107 USA19840901 BEYTAGH Geritt USA United States Of America 2:33.02 47.21 4:16.22 + 21.45
49. 73 USA19800401 VAN DINE Christopher USA United States Of America 2:33.83 47.16 4:16.35 + 21.58
50. 82 CAN19840511 DUBE Charles-Alexandre CAN Canada 2:35.53 46.50 4:16.45 + 21.68
51. 60 GER19781003 SCHNEIDER Frank GER Germany 2:34.58 45.52 4:16.54 + 21.77
52. 68 NZL19850125 PATTLE Craig NZL New Zealand 2:36.75 42.56 4:17.49 + 22.72
53. 85 POL19821124 JODKO Maciej POL Poland 2:35.27 47.00 4:18.12 + 23.35
54. 111 GER19790209 WAGENKNECHT Andre GER Germany 2:34.06 46.95 4:18.43 + 23.66
55. 65 CHI19840317 LEIVA ANTONIO L. CHI Chile 2:35.11 44.39 4:19.50 + 24.73
56. 123 ECU19840125 JARRIN MOLINA M. ECU Ecuador 2:34.60 45.42 4:19.63 + 24.86
57. 26 BEL19830323 VINK Nico BEL Belgium 2:34.55 47.11 4:20.61 + 25.84
58. 50 AUT19810330 HAAS Matthias AUT Austria 2:35.13 46.40 4:20.97 + 26.20
59. 40 SUI19831031 ZBINDEN Samuel SUI Switzerland 2:34.70 47.26 4:21.10 + 26.33
60. 52 CZE19850705 TATARKOVIC Kamil CZE Czech Republic 2:37.17 45.14 4:21.29 + 26.52
61. 51 POR19830322 LOUREIRO Claudio POR Portugal 2:35.75 42.31 4:21.51 + 26.74
62. 62 FIN19841218 BERG Toni FIN Finland 2:38.28 44.67 4:21.60 + 26.83
63. 70 IRL19860117 POPHAM Jamie IRL Ireland 2:38.90 48.81 4:21.78 + 27.01
64. 81 CAN19860811 BROWN Justin CAN Canada 2:39.38 44.26 4:22.20 + 27.43
65. 75 GER19820928 SIEBER Andreas GER Germany 2:34.81 43.28 4:22.22 + 27.45
66. 89 JPN19800422 IDEGAWA Naoki JPN Japan 2:36.42 46.65 4:22.73 + 27.96
67. 46 FRA19851018 REMY Maxime FRA France 2:34.08 48.10 4:22.78 + 28.01
68. 96 IRL19861024 WOLFE Gerard IRL Ireland 2:39.45 46.70 4:22.79 + 28.02
69. 94 JPN19770105 UCHIJIMA Ryo JPN Japan 2:38.27 44.30 4:22.82 + 28.05
70. 67 ITA19860519 GAMBIRASIO Carlo ITA Italy 2:37.17 45.28 4:23.24 + 28.47
71. 110 ITA19860811 LACCHETTA Stefano ITA Italy 2:36.90 48.59 4:24.30 + 29.53
72. 79 CAN19801015 MORLAND Tyler CAN Canada 2:41.78 46.25 4:24.37 + 29.60
73. 97 COL19810604 FRANCO NAVARRO J. COL Colombia 2:39.32 44.58 4:24.69 + 29.92
74. 90 LAT19840614 KISURO Karlis LAT Latvia 2:36.89 46.50 4:24.75 + 29.98
75. 128 FIN19860312 SYVÄNEN Julius FIN Finland 2:40.20 46.15 4:24.88 + 30.11
76. 54 IRL19790605 LAWLOR John IRL Ireland 2:39.66 43.02 4:24.94 + 30.17
77. 86 CAN19790629 KITZANUK Luke CAN Canada 2:37.92 45.95 4:25.72 + 30.95
78. 56 IRL19770906 O'BRIEN Glyn IRL Ireland 2:41.13 45.52 4:26.92 + 32.15
79. 122 ITA19840908 GEMME Federico Mattia ITA Italy 2:40.17 46.65 4:28.03 + 33.26
80. 116 ITA19851202 MILIVINTI Marco ITA Italy 2:42.34 43.99 4:28.33 + 33.56
81. 83 FIN19831011 VIRTA Vesa FIN Finland 2:40.16 41.81 4:28.94 + 34.17
82. 32 CZE19780316 HYNCICA Vlastimil CZE Czech Republic 2:44.39 40.22 4:33.72 + 38.95
83. 71 ITA19740809 DAL FITTO Enrico ITA Italy 2:38.53 43.24 4:35.00 + 40.23
84. 104 SLO19860408 JERSIN Andraz SLO Slovenia 2:42.93 44.08 4:35.08 + 40.31
85. 59 AUT19831127 MARTINSCHITZ Walter AUT Austria 2:44.37 42.68 4:35.72 + 40.95
86. 99 SLO19860330 CESTNIK Jan SLO Slovenia 2:44.69 43.32 4:36.15 + 41.38
87. 93 HUN19800603 HALASZ Krisztian HUN Hungary 2:42.98 40.22 4:36.34 + 41.57
88. 78 CAN19780907 LEONARD Louis-Philippe CAN Canada 2:39.17 48.05 4:37.57 + 42.80
89. 80 ESP19800620 AGUIN CASTRO Jorge ESP Spain 2:34.59 47.89 4:41.04 + 46.27
90. 136 COL19821030 JARAMILLO SALZAR J. COL Colombia 2:47.30 38.74 4:41.16 + 46.39
91. 92 POR19860905 CAMPOS Sergio POR Portugal 2:45.90 39.45 4:42.10 + 47.33
92. 98 ISR19751212 CASPI Amir ISR Israel 2:47.81 38.91 4:42.41 + 47.64
93. 77 POR19800130 FIDALGO Marco POR Portugal 2:48.17 39.45 4:43.67 + 48.90
94. 118 COL19860313 JARAMILLO BOTERO Andre COL Colombia 2:54.82 37.46 4:52.34 + 57.57
95. 129 HUN19831224 SZECSKAY Andras HUN Hungary 2:52.18 42.72 4:52.37 + 57.60
96. 130 UKR19840806 BOYCHUK Volodymyr UKR Ukraine 2:55.94 43.63 4:56.56 +1:01.79
97. 131 ARG19860917 DE SANTIAGO Santiago ARG Argentina 3:13.48 43.68 4:59.85 +1:05.08
98. 134 UKR19830715 SHYBIKA Artem UKR Ukraine 2:58.88 42.27 5:04.83 +1:10.06
99. 27 RSA19840805 NEETHLING Andrew RSA South Africa 2:54.90 39.52 5:14.86 +1:20.09
127 POL19800223 SYRZISTIE Szymon POL Poland DNF
100 FIN19860327 FÄRM Aki FIN Finland DNS
105 HUN19790618 SOMOGYI Zsolt HUN Hungary DNS

[edit] Downhill - Elite Women

1. 7 FRA19771008 CHAUSSON Anne Caroline FRA France 2:38.91 42.98 4:27.34
Course length : 2850 m / 1.77 Mile - Average Speed : 38.38 Kmh / 23.85 Mph
2. 4 FRA19810819 JONNIER Sabrina FRA France 2:39.76 41.98 4:27.71 +0.37
3. 11 FRA19860527 RAGOT Emmeline FRA France 2:41.05 39.13 4:31.52 +4.18
4. 1 NZL19761015 QUIN Vanessa NZL New Zealand 2:45.73 42.85 4:35.98 +8.64
5. 2 SUI19770322 SANER Marielle SUI Switzerland 2:46.66 40.87 4:38.71 + 11.37
6. 3 GBR19790412 MOSELEY Tracy GBR Great Britain 2:44.42 39.09 4:39.31 + 11.97
7. 10 USA19821226 PRUITT Kathleen USA United States Of America 2:44.90 40.26 4:39.60 + 12.26
8. 6 GBR19830116 GASKELL Helen GBR Great Britain 2:44.90 38.19 4:40.10 + 12.76
9. 5 FRA19830128 GROS Céline FRA France 2:46.56 41.06 4:41.27 + 13.93
10. 14 FRA19780223 LE CAER Nolvenn FRA France 2:49.08 37.82 4:46.15 + 18.81
11. 12 JPN19830401 SUEMASA Mio JPN Japan 2:51.99 39.66 4:48.05 + 20.71
12. 19 NZL19860114 MAKGILL Jennifer NZL New Zealand 2:54.07 40.63 4:53.09 + 25.75
13. 21 ITA19860709 THALER Michela ITA Italy 2:55.51 39.16 4:54.50 + 27.16
14. 15 NED19820707 BEERTEN Anneke NED Netherlands 2:54.74 37.37 4:55.27 + 27.93
15. 8 AUT19801118 BERNHARD Petra AUT Austria 2:54.89 37.99 4:56.05 + 28.71
16. 18 CAN19780426 BUCHAR Claire CAN Canada 2:58.45 38.19 5:00.54 + 33.20
17. 16 ESP19790704 BLAS OTONDO Miriam ESP Spain 2:57.40 39.96 5:01.42 + 34.08
18. 22 SUI19830316 KÜHNE Alice SUI Switzerland 2:58.89 38.12 5:02.94 + 35.60
19. 13 AUT19801112 MOLCIK Anita AUT Austria 2:58.88 37.37 5:07.10 + 39.76
20. 24 SUI19810612 REUSSER Pascaline SUI Switzerland 3:00.21 36.64 5:07.19 + 39.85
21. 34 CAN19770412 MILLER Adrienne CAN Canada 2:56.67 39.30 5:07.74 + 40.40
22. 30 CAN19760701 STRAND Katrina CAN Canada 3:05.31 38.06 5:08.80 + 41.46
23. 26 SUI19820104 STADLER Silja SUI Switzerland 3:04.11 35.40 5:11.90 + 44.56
24. 36 CAN19850530 BAKER Brook CAN Canada 3:04.79 36.39 5:12.23 + 44.89
25. 25 CHI19851019 PIZARRO BERNARDITA P. CHI Chile 3:02.96 37.43 5:12.81 + 45.47
26. 20 AUT19850212 HOHENWARTER Angelika AUT Austria 3:07.81 37.69 5:16.15 + 48.81
27. 23 GER19690331 KRAMER Antje GER Germany 3:07.78 33.48 5:16.78 + 49.44
28. 29 HUN19761020 KISS Dalma HUN Hungary 3:07.54 35.23 5:17.54 + 50.20
29. 35 AUS19780905 WHITEMAN Claire AUS Australia 3:09.08 30.94 5:21.46 + 54.12
30. 32 SVK19781201 SISKOVA Katarina SVK Slovakia 3:11.95 35.43 5:29.18 +1:01.84
31. 28 SVK19810303 BOSKOVA Helena SVK Slovakia 3:10.98 33.85 5:32.08 +1:04.74
32. 41 BAR19801018 MART Jaime BAR Barbados 3:16.29 32.67 5:40.06 +1:12.72
33. 38 RSA19731020 OLIVIER Rika RSA South Africa 3:25.93 31.71 6:16.02 +1:48.68

[edit] Downhill - Junior Men

Rank Bib Code Surname Nat Inter1 Speed Time Gap
1. 21 AUS19870324 CAVALIER Amiel AUS Australia 2:27.94 48.21 4:05.79
Course length : 2850 m / 1.77 Mile - Average Speed : 41.74 Kmh / 25.94 Mph
2. 48 GBR19880110 FAIRCLOUGH Brendan GBR Great Britain 2:28.60 48.16 4:07.15 +1.36
3. 25 AUS19871114 PANOZZO Liam AUS Australia 2:31.50 48.59 4:11.33 +5.54
4. 1 FRA19880417 BADOUARD Antoine FRA France 2:32.21 48.70 4:14.37 +8.58
5. 49 GBR19870520 SIMMONDS Matthew GBR Great Britain 2:31.90 47.94 4:14.52 +8.73
6. 22 AUS19871101 EVES Ayden AUS Australia 2:36.10 46.05 4:17.82 + 12.03
7. 19 CAN19870813 MITCHELL Andrew CAN Canada 2:34.65 45.90 4:18.53 + 12.74
8. 57 NZL19881028 BLENKINSOP Samuel NZL New Zealand 2:36.80 45.71 4:19.05 + 13.26
9. 26 AUS19870116 POKOJ Darren AUS Australia 2:35.81 45.47 4:19.09 + 13.30
10. 52 SUI19880816 PEYER Lars SUI Switzerland 2:36.33 42.89 4:19.46 + 13.67
11. 74 USA19870404 STRAIT Kyle USA United States Of America 2:31.75 45.14 4:19.65 + 13.86
12. 24 AUS19870804 PANOZZO Christopher AUS Australia 2:36.14 47.00 4:20.65 + 14.86
13. 13 ITA19870107 COZZI Claudio ITA Italy 2:36.51 45.66 4:22.02 + 16.23
14. 32 POR19870616 POMBO Emanuel POR Portugal 2:36.91 45.52 4:22.08 + 16.29
15. 23 AUS19870727 MANSFIELD Hugh AUS Australia 2:38.27 47.36 4:23.12 + 17.33
16. 16 CAN19870716 CHAN Steve CAN Canada 2:39.07 45.14 4:23.37 + 17.58
17. 11 USA19870916 BOND Travis USA United States Of America 2:37.58 45.14 4:23.48 + 17.69
18. 50 SUI19870716 GSPAN Dominik SUI Switzerland 2:38.85 45.28 4:23.64 + 17.85
19. 58 NZL19880203 COLE Cameron NZL New Zealand 2:39.89 46.90 4:23.85 + 18.06
20. 9 FRA19870804 WOLTER Florent FRA France 2:38.25 47.47 4:23.89 + 18.10
21. 34 ESP19881222 CARBALLO GONZALEZ EdgaESP Spain 2:38.99 46.00 4:24.97 + 19.18
22. 6 FRA19880926 MARINI Richard FRA France 2:40.48 47.78 4:26.12 + 20.33
23. 56 NZL19871202 BENNETT Kieran NZL New Zealand 2:35.70 46.25 4:27.40 + 21.61
24. 59 NZL19871011 SKINNER Mike NZL New Zealand 2:40.28 40.33 4:28.57 + 22.78
25. 71 SWE19880704 WALLNER Robin SWE Sweden 2:43.25 47.89 4:29.58 + 23.79
26. 68 ISR19870522 HEMMO Nimrod ISR Israel 2:42.61 44.76 4:30.45 + 24.66
27. 15 ITA19880412 SOMVI Elias ITA Italy 2:42.25 44.72 4:31.29 + 25.50
28. 55 GER19880906 KRIST Johannes GER Germany 2:42.57 38.95 4:31.35 + 25.56
29. 67 SWE19880902 KALLSTROM Erik SWE Sweden 2:43.64 43.81 4:31.46 + 25.67
30. 28 IRL19880910 WOLFE Daniel IRL Ireland 2:45.73 45.61 4:32.72 + 26.93
31. 4 FRA19880422 GIORDANENGO Aurélien FRA France 2:41.17 49.42 4:33.07 + 27.28
32. 72 AUT19870908 SIEDER Mario AUT Austria 2:41.72 39.96 4:33.77 + 27.98
33. 12 USA19870102 NEWTON Brendon USA United States Of America 2:42.53 46.85 4:34.74 + 28.95
34. 30 IRL19880429 SMITH Richard IRL Ireland 2:43.02 43.11 4:34.93 + 29.14
35. 64 JPN19880813 NAGATA Jyunya JPN Japan 2:45.18 44.21 4:35.04 + 29.25
36. 17 CAN19870706 COWELL Derek CAN Canada 2:45.35 41.49 4:37.26 + 31.47
37. 29 IRL19870123 OKEEFE Greg IRL Ireland 2:44.90 42.06 4:39.85 + 34.06
38. 27 IRL19880915 CUMMINS Paul IRL Ireland 2:43.35 43.24 4:40.21 + 34.42
39. 53 GER19880620 BALBIERER Rick GER Germany 2:41.83 42.77 4:40.23 + 34.44
40. 73 POL19870706 WINCENCIAK Mikolaj POL Poland 2:46.57 43.02 4:40.39 + 34.60
41. 62 ARG19880612 RIVA Franco Emanuel ARG Argentina 2:46.44 41.22 4:41.14 + 35.35
42. 20 CAN19871121 RITCHIE Kyle CAN Canada 2:51.08 43.94 4:42.70 + 36.91
43. 54 GER19880304 FISCHBACH Johannes GER Germany 2:45.53 48.10 4:43.92 + 38.13
44. 31 POR19881101 LOURENCO Hugo POR Portugal 2:47.64 42.39 4:44.57 + 38.78
45. 51 SUI19880104 HUNZIKER Jérome SUI Switzerland 2:42.97 43.94 4:44.69 + 38.90
46. 36 ESP19871123 TOLEDO LOPEZ Jorge ESP Spain 2:49.53 4:46.06 + 40.27
47. 40 CZE19871230 KOTRLA Patrik CZE Czech Republic 2:48.04 40.29 4:48.61 + 42.82
48. 14 ITA19881102 RUSSOTTO Luca ITA Italy 2:51.32 38.77 4:50.12 + 44.33
49. 63 JPN19870331 KOYAMA Wataru JPN Japan 2:57.92 40.33 4:51.32 + 45.53
50. 10 USA19871103 ADAMS Kyle USA United States Of America 2:46.35 43.28 4:51.71 + 45.92
51. 18 CAN19870313 LAGRANGE Samuel CAN Canada 2:45.56 46.95 4:51.97 + 46.18
52. 37 RSA19880725 AUGUSTYN Wesley RSA South Africa 2:54.34 43.11 4:53.65 + 47.86
53. 46 SLO19870101 VOLF Bostjan SLO Slovenia 2:55.33 4:53.68 + 47.89
54. 35 ESP19880210 GARCIA RAMON Ruben ESP Spain 2:42.61 40.87 4:54.84 + 49.05
55. 61 ARG19871112 PALADINO Mauro Javier ARG Argentina 3:01.87 34.23 5:07.86 +1:02.07
56. 39 CZE19880222 FISER Jakub CZE Czech Republic 3:06.53 5:11.94 +1:06.15
57. 70 AND19871203 PUNZANO MARTINEZ Aitor AND Andorra 3:08.28 38.33 5:20.44 +1:14.65
58. 69 HUN19870730 MOLNAR Daniel HUN Hungary 3:12.82 36.09 5:24.75 +1:18.96
59. 65 HUN19870720 EGRI Gabor HUN Hungary 3:33.41 6:06.05 +2:00.26
47 GBR19880420 CATHRO Ben GBR Great Britain DNS
60 SVK19870617 PAGAC Tomas SVK Slovakia DNS

[edit] Downhill - Junior Women

Rank Bib Code Surname Nat Inter1 Speed Time Gap
1. 3 GBR19871206 ATHERTON Rachel GBR Great Britain 2:46.44 39.16 4:39.67
Course length : 2850 m / 1.77 Mile - Average Speed : 36.69 Kmh / 22.80 Mph
2. 2 NZL19870318 HAGEN Scarlett NZL New Zealand 2:45.50 41.14 4:49.03 +9.36
3. 7 CAN19880821 GATTO Micayla CAN Canada 3:03.68 5:11.27 + 31.60
4. 1 FRA19880708 BORDERES Sophie FRA France 3:11.25 32.92 5:24.22 + 44.55
5. 4 HUN19870906 KOCZKA Zsofia HUN Hungary 3:16.37 35.97 5:29.27 + 49.60
6. 5 SUI19870109 CAPAUL Sabrina SUI Switzerland 3:13.41 36.67 5:29.90 + 50.23
7. 6 SUI19871113 JOLIDON Sidonie SUI Switzerland 3:19.16 31.50 5:38.21 + 58.54
Personal tools